How to read this page
September 18 closing status. The September FOMC decision is now reported: the target range rose 25 basis points to 3.75%–4.00%. Micron’s September 30 fiscal Q4 call is the next confirmed company print in the book. The library covers every operating company, but it is a publication record—not a claim that every note already reflects the newest quarter. Coverage gaps remain labeled instead of being silently presented as current. Index funds do not report earnings; NBIL points to NBIS because it tracks that stock at 2× daily exposure.
Catalyst Calendar
Confirmed dates only—no estimated dates dressed up as a calendar. Past events stay visible as Reported. The September FOMC meeting has concluded; Micron’s September 30 fiscal Q4 call is the next confirmed company event.
Portfolio Monitoring
A single-glance status board across every operating position, sorted by weight — the rating each name carries as of its most recently reported quarter, pulled directly from that position's own earnings report, not re-assessed here. This is the coverage-universe view an analyst desk would keep to spot a rating change fast; on this book, that's currently one name (NBIS), not a wave of downgrades.
Consensus vs. AEA Matrix
Street consensus EPS against actual reported EPS, with a real, computed surprise %. The AEA Estimate column is new as of this page redesign (July 11, 2026) — I did not publish pre-earnings EPS estimates before this feature existed, so backfilling one for a quarter that already reported would misrepresent a prediction as having been made before the outcome was known. Historical rows are honestly marked "not tracked pre-earnings"; the column starts populating for real, prospectively, with each new report from here forward. Consensus-estimate coverage below is partial — the largest nine positions by weight with a confidently sourced Street estimate — and will expand over time.
| Ticker | Street Consensus EPS | AEA Estimate | Actual EPS | Surprise % | Status |
|---|---|---|---|---|---|
| SNDK | $14.36 | Not tracked pre-earnings (historical) | $23.41 | +63.0% | Beat |
| META | $6.79 | Not tracked pre-earnings (historical) | $7.31 | +7.7% | Beat |
| AMD | $1.29 | Not tracked pre-earnings (historical) | $1.37 | +6.2% | Beat |
| MU | $20.28 | Not tracked pre-earnings (historical) | $25.11 | +23.8% | Beat |
| PANW | $0.79 | Not tracked pre-earnings (historical) | $0.85 | +7.6% | Beat |
| EL | $0.65 | Not tracked pre-earnings (historical) | $0.91 | +40.0% | Beat |
| TLN | $5.28 | Not tracked pre-earnings (historical) | $5.55 | +5.1% | Beat |
| VRT | $1.01 | Not tracked pre-earnings (historical) | $1.17 | +15.8% | Beat |
| DDOG | $0.50 | Not tracked pre-earnings (historical) | $0.60 | +20.0% | Beat |
Surprise %, ranked
Latest report library
Open the latest published earnings note for every operating company currently covered in the portfolio.
| Ticker | Company | % of book | Latest report |
|---|---|---|---|
| SNDK | Sandisk Corp | 10.43% | FQ4 2026 |
| META | Meta Platforms | 8.97% | Q2 2026 |
| AMD | Advanced Micro Devices | 8.15% | Q2 2026 |
| MU | Micron Technology | 5.91% | FQ3 2026 |
| PANW | Palo Alto Networks | 5.29% | FQ3 2026 |
| EL | Estée Lauder Companies | 4.89% | FQ3 2026 |
| INTC | Intel Corporation | 4.43% | Q2 2026 |
| TLN | Talen Energy Corporation | 2.55% | Q2 2026 |
| GOOGL | Alphabet Inc | 3.05% | Q1 2026 |
| NBIL | GraniteShares 2x Long NBIS Daily ETF | 2.10% | See NBIS Q1 2026 (tracks NBIS 2x daily) |
| SPCX | Space Exploration Technologies (SpaceX) | 3.51% | Q1 2026 |
| VRT | Vertiv Holdings Co | 2.18% | Q2 2026 |
| DDOG | Datadog Inc | 2.01% | Q2 2026 |
| CAKE | The Cheesecake Factory | 2.25% | Q1 2026 |
| NOW | ServiceNow Inc | 2.37% | Q1 2026 |
| ARM | Arm Holdings plc | 1.60% | FQ4 2026 |
| AVGO | Broadcom Inc | 1.39% | FQ2 2026 |
| FTNT | Fortinet Inc | 1.48% | Q1 2026 |
| NBIS | Nebius Group N.V. | 1.30% | Q1 2026 |
| CRWV | CoreWeave Inc | 1.18% | Q1 2026 |
| WYFI | WhiteFiber Inc | 0.77% | Q1 2026 |
| CRWD | CrowdStrike Holdings | 1.38% | FQ1 2027 |
| AAL | American Airlines Group | 0.87% | Q1 2026 |
| VST | Vistra Corp | 0.82% | Q2 2026 |
| SYM | Symbotic Inc | 0.85% | FQ2 2026 |
| RKLB | Rocket Lab USA | 0.56% | Q1 2026 |
| NFLX | Netflix Inc | 0.63% | Q1 2026 |
| TEM | Tempus AI Inc | 0.91% | Q1 2026 |
Prior-Quarter Archive
| Ticker | Company | Earlier note | Superseded by |
|---|---|---|---|
| AMD | Advanced Micro Devices | Q1 2026 | Q2 2026 |
| DDOG | Datadog Inc | Q1 2026 | Q2 2026 |
| INTC | Intel Corporation | Q1 2026 | Q2 2026 |
| META | Meta Platforms Inc | Q1 2026 | Q2 2026 |
| SNDK | Sandisk Corp | FQ3 2026 | FQ4 2026 |
| TLN | Talen Energy Corporation | Q1 2026 | Q2 2026 |
| VRT | Vertiv Holdings Co | Q1 2026 | Q2 2026 |
| VST | Vistra Corp | Q1 2026 | Q2 2026 |